Features:
Solar Energy powered-No grid connection needed
High efficient LED light for long hours lighting
Instant On/Off for lighting, no pre-heating required.
Easy to deploy and adjust-5 min operation
CCTV survillience compatible
No extra cost in operation.
Zero emission of greenhouse gas
ALX-T600-09-9M | ALX-T600-09-9M | ALX-T600-09-9M | ||
Starter | Pro | Ultimate | ||
General | System voltage | DC 48V | DC 48V | DC 48V |
PV Controller | MPPT 40A, 95% | MPPT 40A, 95% | MPPT 60A, 95% | |
IP rating | IP65 | IP65 | IP65 | |
Control | Remote control / LCD panel | Remote control / LCD panel | Remote control / LCD panel / PC | |
Battery charging | Solar | Solar / AC Charging Optional | Solar / AC Charging Optional | |
Charging time | 8 hours | 8 hours | 8 hours | |
Running time | 21 hours | 27 hours | 30 hours | |
Illuminated area @ 9m | 800-1100 m2 | 800-1100 m2 | 800-1100 m2 | |
Warranty | 2 years | 2 years | 2 years | |
LED Luminaire | Rotation / Tilt | Fixed | 360° rotatable / ±90° tiltable | 360° rotatable / ±90° tiltable |
Beam angle | 25° / 40° / 90° / 120° | 25° / 40° / 90° / 120° | 25° / 40° / 90° / 120° | |
Wattage | 4 x 100W | 4 x 100W | 4 x 100W | |
Light output | 66000 lm | 66000 lm | 66000 lm | |
Warranty | 5 years | 5 years | 5 years | |
Certification | 3C、CE、UL、TUV | 3C、CE、UL、TUV | 3C、CE、UL、TUV | |
Solar Panel | Brand name | LONGi | LONGi | LONGi |
Type | Monocrystalline silicon | Monocrystalline silicon | Monocrystalline silicon | |
Wattage | 3 x 550W | 3 x 550W | 4 x 460W | |
Efficiency | 21.70% | 21.70% | 21.40% | |
Lifespan | 25 years | 25 years | 25 years | |
Certification | CSA、TUV、CE、UL | CSA、TUV、CE、UL | CSA、TUV、CE、UL | |
Battery | Type | Lead-acid | Lead-acid | Lead-acid |
Capacity | 6 x 200 AH | 6 x 200 AH | 6 x 250 AH | |
Certification | UL、CE | UL、CE | UL、CE | |
Mast | Height | 2.5-9 m, retractable | 2.5-9 m, retractable | 2.5-9 m, retractable |
Control | Electric | Electric | Electric | |
Wind resistance | Level 8 | Level 8 | Level 8 | |
Material | Hot-Dip Galvanized Steel | Hot-Dip Galvanized Steel | Hot-Dip Galvanized Steel | |
Inverter | Certification | × | UL、CE、TUV | UL、CE、TUV |
Output | × | AC 220V 16A / AC 110V 32A | AC 220V 16A / AC 110V 32A | |
Warranty | × | 3 years | 3 years | |
Output outlet | × | USB | USB | |
Trailer | Trailer coupler | Suitable for ø50mm trailer ball | Suitable for ø50mm trailer ball | Suitable for ø50mm trailer ball |
Lunette ring (alternative to trailer coupler) | ø70mm | ø70mm | ø70mm | |
Speed limit | 80 km/h | 80 km/h | 80 km/h | |
Handbrake | √ | √ | √ | |
15-inch Tire | √ | √ | √ | |
4 Support legs | √ | √ | √ | |
LCD control panel | Power consumption | √ | √ | √ |
Charging status | √ | √ | √ | |
Loading status | √ | √ | √ | |
PV voltage / current / wattage | √ | √ | √ | |
Error alert | √ | √ | √ | |
Optional | Anti-theft (GPS positioning) | × | √ | √ |
Surveillance | × | × | √ | |
Wind warning | × | × | √ | |
Range finder | × | × | √ | |
PC remote control | × | × | √ | |
5G base station (reserved) | × | × | √ | |
Packing | Equipment dimensions | 3300*3300*9000 mm | 3300*3300*9000 mm | 3300*3300*9000 mm |
Packing dimensions | 3300*1650*2500 mm | 3300*1650*2500 mm | 3300*1650*2500 mm | |
Weight | 1500 kg | 1500 kg | 1600 kg | |
Container loading | 20GP: 2 pcs,40HQ: 4pcs, | 20GP: 2 pcs,40HQ: 4pcs, | 20GP: 2 pcs,40HQ: 4 pcs, |
\