Series No | ALUX AF-10 |
Power | 10W |
Efficacy | 200lm/W |
System Voltage | DC 12V |
Battery Spec | LiFePO4 64WH |
Solar Panel Spec | Monocrystalline 12W |
IP Rating | IP65 |
IK Rating | IK08 |
CCT | 3000K, 4000K, 5000K, 5700K |
CRI | Ra>70 (Default) / Ra>80 |
Operating Temperature | -40°C to + 50°C |
Beam Angle | Type I |
Mounting Option | Post Top, Side Entry, Wall mounted |
Warranty | 2 Years |
Certification | CE, ROHS, LM80, TM-21 |
Control | PIR sensor, Timer dimming, Daylight sensor |
Private Design Integrated LED Solar Street Light. With a slim design and high conversion efficiency Mono-crystalline Photovoltaic Solar panel, it offers better advantages to meet customer requirements. It supports vertical, horizontal, or wall-mounted installation options, providing flexibility.
Key attributes | |
Industry-specific attributes | |
Warranty(Year) | 2-Year |
Lighting solutions service | DIALux evo layout |
Other attributes | |
Application | Residential |
Light Source | LED |
Brand Name | ALUX |
Model Number | ALX-PV4-20 |
Color Temperature(CCT) | 3000-6500K ( can be customized) |
IP Rating | IP65 |
CRI (Ra>) | 70 |
Input Voltage(V) | DC 12V |
Lamp Luminous Efficiency(lm/w) | 200 |
Lamp Luminous Flux(lm) | 4000 |
Working Temperature(℃) | 15 – 55 |
Certification | EMC, CE |
Power Supply | Battery |
Support Dimmer | Yes |
Lifespan (hours) | 50000 |
Working Time (hours) | 50000 |
Product Weight(kg) | 2.4 |
Keyword | solar light |
Power | 10W/20W |
Material | ABS Plastic |
Battery | LiFePO4 |
Solar panel | Monocrystalline |
Controller | MPPT Intelligent Controller |
Packaging and delivery | |
Package Type: | 1unit 577 x188 x65mm 2.4 kg 10units /ctn 630 x460 x425mm 28.6kg |
Attribute-list | |
Supply Ability | 50000 Piece/Pieces per Month |